Description
- Additional oxygen enrichment through special water channelling
- Cleaning handles for convenient maintenance
- Including displays for pollutant level and water temperature
- Sludge drain for easy removal of coarse debris
- Easy to conceal; the filter can be recessed into the ground to ⅓ of its height
- Suitable for ponds up to 18.0 m³
- Optimally matched to the OASE AquaMax filter and watercourse pumps
- Can be optimally combined with the Bitron C 24-36 W, and the Vitronic 18-36 W UVC clarifiers
18000
Dimensions (L x W x H) | mm | 382 x 555 x 408 |
---|---|---|
Net weight | kg | 5.50 |
Guarantee | Years | 3 |
Number of filter foams, total | Units | 4 |
Number of blue filter foams | Units | 2 |
Number of red filter foams | Units | 1 |
Number of green filter foams | Units | 1 |
Temperature display | Yes | |
Inlet connections | mm | 25 / 32 / 38 |
Inlet connections | 1", 1 ¼", 1 ½" | |
Outlet connections | DN 75 | |
Sludge discharge connections | DN 50 | |
Max. flow rate | l/h | 5500 |
Suitable for ponds up to max. | m³ | 18.0 |
Suitable for ponds with fish stock | m³ | 9.0 |
Suitable for ponds with koi | m³ | 4.5 |
36000
Dimensions (L x W x H) | mm | 767 x 555 x 408 |
---|---|---|
Net weight | kg | 10.70 |
Guarantee | Years | 3 |
Number of filter foams, total | Units | 9 |
Number of blue filter foams | Units | 4 |
Number of red filter foams | Units | 4 |
Number of green filter foams | Units | 1 |
Temperature display | Yes | |
Inlet connections | mm | 25 / 32 / 38 |
Inlet connections | 1", 1 ¼", 1 ½" | |
Outlet connections | DN 75 | |
Sludge discharge connections | DN 50 | |
Max. flow rate | l/h | 8000 |
Suitable for ponds up to max. | m³ | 36.0 |
Suitable for ponds with fish stock | m³ | 18.0 |
Suitable for ponds with koi | m³ | 9.0 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.